Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Tune Squad Remix | 8 (1)º | 1 | 0 | 67 | 30 | ||
2 | Ball Busters | 7 | 1 | 0 | 83 | 32 | ||
3 | Rub'er Balls | 7 | 1 | 0 | 67 | 42 | ||
4 | Happy Days | 6 | 2 | 0 | 62 | 44 | ||
5 | Tripping Balls | 4 | 4 | 0 | 47 | 64 | ||
6 | Oh My Quad! | 4 | 5 | 0 | 69 | 63 | ||
7 | The Immortals | 4 | 5 | 0 | 62 | 41 | ||
8 | Poor Base Runners | 3 | 4 | 0 | 44 | 39 | ||
9 | Glass Kickers | 2 | 5 | 0 | 32 | 50 | ||
10 | Ain’t No Hobby | 2 | 5 | 0 | 38 | 53 | ||
11 | One Kick Ponies | 0 | 7 (1)º | 0 | 21 | 58 | ||
12 | The Sons of Pitches | 0 | 7 | 0 | 17 | 93 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Legal Seagulls | 7 | 1 | 0 | 62 | 30 | ||
2 | CUN'th (C U next Thursday) | 7 | 3 | 0 | 69 | 47 | ||
3 | Kickballin | 6 | 4 | 0 | 73 | 54 | ||
4 | Wasted Potential | 5 | 4 | 0 | 69 | 49 | ||
5 | Wally’s Alcoballics | 4 | 4 | 1 | 64 | 48 | ||
6 | New Kicks on the Block | 3 | 5 | 0 | 33 | 56 | ||
7 | The Comebacks | 3 | 5 | 1 | 58 | 75 | ||
8 | Mud Dogs | 2 | 6 | 0 | 25 | 66 | ||
9 | Baldwin Ballbusters | 2 | 7 | 0 | 38 | 66 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.