Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Conover’s Army | 8 | 0 | 0 | 106 | 44 | ||
2 | Ball Busters | 7 | 1 | 0 | 106 | 40 | ||
3 | Too Legit to Kick | 7 | 2 | 0 | 86 | 49 | ||
4 | Kickaholics | 5 | 3 | 1 | 96 | 78 | ||
5 | TEAM CLUELESS | 4 | 3 | 0 | 61 | 51 | ||
6 | The comebacks | 4 | 4 | 0 | 77 | 68 | ||
7 | Sit on my Base | 4 | 4 | 0 | 61 | 50 | ||
8 | Tears For Beers | 4 | 4 | 0 | 48 | 73 | ||
9 | New Kicks on the Block | 4 | 4 | 0 | 31 | 49 | ||
10 | CUN'th (C U next Thursday) | 4 | 5 | 1 | 63 | 71 | ||
11 | Recess Rejects | 3 | 3 | 2 | 76 | 61 | ||
12 | ReKickulous | 3 | 3 | 1 | 59 | 57 | ||
13 | Barely Legal | 3 | 4 | 1 | 49 | 50 | ||
14 | Just Because | 3 | 5 | 0 | 55 | 58 | ||
15 | Accounts Playable | 3 | 5 | 0 | 51 | 83 | ||
16 | We've Got The Runs | 0 | 8 | 0 | 32 | 101 | ||
17 | The Eyevengers | 0 | 8 | 0 | 30 | 104 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.