Cornhole Standings

2018/19 Thursday Cornhole at Rockys Pub

Sponsors

  Team Wins Losses Draws Sets
Won
Sets
Lost
1   TBD 12 1 0 35 4
2   Demolition 9 1 0 26 4
3   One Hole Everybody knows the rules 9 2 0 24 9
4   Couch Potatoes 9 4 0 27 12
5   Shake n bake 8 3 0 20 13
6   The Tea Baggers 6 5 0 20 13
7   Dynamic Duo 5 7 0 17 19
8   Shaggy Baggerz 4 6 0 14 16
9   Put it in my Cornhole 4 7 0 12 21
10   Holy Corn! 3 7 0 11 19
11   Bilbo Baggins 3 7 0 8 22
12   Sand Baggers 2 8 0 7 23
13   RCU 2 1 9 0 4 26
14   Rcu 1 9 0 3 27
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Syracuse Sports Association
7192 Oswego Rd.
Liverpool, NY 13090

(315) 447-5686
info@cusesports.com