Softball Standings

Sunday Afternoon Men's - USA (Blue Shirts) officials - Double headers at The Spinning Wheel

Sponsors

  Team Wins Losses Draws Points
Scored
Points
Allowed
1   Serenity Tattoo 26 2 0 425 203
2   Headshot 21 7 0 360 238
3   BALL Busters (trappers pizza pub) 20 8 0 367 218
4   Spinning Wheel Rosario 19 9 0 318 208
5   Blue Spruce Lounge 17 10 2 331 291
6   Kenworth 16 12 0 257 223
7   Wet Basement Solutions Warriors 14 12 2 340 269
8   Enter Sandman Exit Legend 14 14 0 295 316
9   Premium Mortgage 8 20 0 234 360
10   All state 5 23 0 248 423
11   Woody's pub n grub 5 23 0 212 386
12   Otis&SonsCleaning 2 27 0 146 398
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Syracuse Sports Association
7192 Oswego Rd.
Liverpool, NY 13090

(315) 447-5686
info@cusesports.com