Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Team 1 | 10 | 0 | 0 | 25 | 4 | ||
2 | Me So Corny | 8 | 2 | 0 | 22 | 7 | ||
3 | Dynasty | 7 | 2 | 1 | 21 | 5 | ||
4 | Shuck Norris | 7 | 3 | 0 | 19 | 11 | ||
5 | The Great Cornholios | 7 | 3 | 0 | 18 | 12 | ||
6 | Corn Stars | 6 | 4 | 0 | 16 | 14 | ||
7 | Can of Corn | 5 | 5 | 0 | 14 | 16 | ||
8 | The Overachievers | 4 | 4 | 2 | 14 | 9 | ||
9 | The Unicorns | 3 | 7 | 0 | 10 | 20 | ||
10 | Game of Throws | 2 | 6 | 2 | 9 | 15 | ||
11 | Shuck You | 1 | 8 | 1 | 6 | 21 | ||
12 | Horny 4 Corny | 1 | 8 | 1 | 6 | 21 | ||
13 | It's Wine Time | 0 | 9 | 1 | 1 | 26 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Shaggie | 10 | 0 | 0 | 26 | 4 | ||
2 | Aw, Shucks | 9 | 1 | 0 | 26 | 4 | ||
3 | Couch Potatoes | 8 | 2 | 0 | 22 | 8 | ||
4 | Bag Boys | 7 | 3 | 0 | 21 | 9 | ||
5 | CornHub | 4 | 4 | 1 | 11 | 13 | ||
6 | Shake N Bake | 4 | 6 | 0 | 13 | 17 | ||
7 | Kettle Korn | 3 | 7 | 0 | 10 | 20 | ||
8 | Team Corn | 1 | 7 | 1 | 7 | 17 | ||
9 | Corn Squad | 1 | 9 | 0 | 6 | 24 | ||
10 | Third Time’s a Charm | 1 | 9 | 0 | 2 | 28 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.