Cornhole Standings

Corn Hole League @ All Star Alley, Monday's starting February 12, 2018

Sponsors

JMA Wireless Division Standings

  Team Wins Losses Draws Sets
Won
Sets
Lost
1   Team 1 10 0 0 25 4
2   Me So Corny 8 2 0 22 7
3   Dynasty 7 2 1 21 5
4   Shuck Norris 7 3 0 19 11
5   The Great Cornholios 7 3 0 18 12
6   Corn Stars 6 4 0 16 14
7   Can of Corn 5 5 0 14 16
8   The Overachievers 4 4 2 14 9
9   The Unicorns 3 7 0 10 20
10   Game of Throws 2 6 2 9 15
11   Shuck You 1 8 1 6 21
12   Horny 4 Corny 1 8 1 6 21
13   It's Wine Time 0 9 1 1 26

Open Division Standings

  Team Wins Losses Draws Sets
Won
Sets
Lost
1   Shaggie 10 0 0 26 4
2   Aw, Shucks 9 1 0 26 4
3   Couch Potatoes 8 2 0 22 8
4   Bag Boys 7 3 0 21 9
5   CornHub 4 4 1 11 13
6   Shake N Bake 4 6 0 13 17
7   Kettle Korn 3 7 0 10 20
8   Team Corn 1 7 1 7 17
9   Corn Squad 1 9 0 6 24
10   Third Time’s a Charm 1 9 0 2 28
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Syracuse Sports Association
7192 Oswego Rd.
Liverpool, NY 13090

(315) 447-5686
info@cusesports.com