Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Ball busters | 8 | 1 | 0 | 114 | 23 | ||
2 | All Kicks Matter | 6 | 3 | 0 | 60 | 54 | ||
3 | Too Legit to Kick | 5 | 2 | 0 | 43 | 26 | ||
4 | Gannon Pest Control | 5 | 3 | 0 | 47 | 39 | ||
5 | Tickmark Legends | 5 | 4 | 0 | 57 | 37 | ||
6 | Bayberry Ballers | 5 | 4 | 0 | 54 | 65 | ||
7 | Jager Bombs | 4 | 4 | 0 | 51 | 50 | ||
8 | Slim Kickin's | 3 | 6 | 0 | 39 | 49 | ||
9 | Regal Eagles | 0 | 7 | 1 | 32 | 89 | ||
10 | Grassholes | 0 | 7 | 1 | 28 | 93 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Tune Squad | 9 | 1 | 0 | 82 | 27 | ||
2 |
|
9 | 1 | 0 | 71 | 28 | ||
3 | Booze on First | 6 | 2 | 0 | 59 | 31 | ||
4 | Hello Bruce | 5 | 3 | 0 | 38 | 45 | ||
5 | Our Balls, Your Face | 5 | 4 | 0 | 58 | 57 | ||
6 | Squad Goalz | 4 | 5 | 0 | 60 | 46 | ||
7 | We got the Runz | 3 | 5 | 0 | 44 | 44 | ||
8 | The Fighting Bobèrts | 3 | 6 | 0 | 50 | 73 | ||
9 | Super SmAsh BaLLs | 2 | 6 | 0 | 26 | 57 | ||
10 | Das Boots | 2 | 7 | 0 | 24 | 64 | ||
11 | And I'm Free, Free Ballin | 0 | 8 | 0 | 25 | 65 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.