Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | We Got The Runz | 7 | 0 | 1 | 76 | 27 | ||
2 | Kick'n the Balls | 6 | 0 | 2 | 63 | 20 | ||
3 | Hot Dogs and Tacos | 6 | 1 | 1 | 65 | 35 | ||
4 | Average Joes | 6 | 1 | 1 | 68 | 44 | ||
5 | SUPERBALLZ | 6 | 2 | 0 | 84 | 36 | ||
6 | Saturday's are for the boyz | 4 | 3 | 1 | 56 | 57 | ||
7 | Whiskey kicks | 4 | 3 | 1 | 48 | 38 | ||
8 | Duskee's Sports Bar | 4 | 4 | 0 | 52 | 48 | ||
9 | Slim Kickins | 4 | 5 | 0 | 50 | 58 | ||
10 | GRASS KICKERS | 3 | 4 | 1 | 53 | 85 | ||
11 | Sani Warriors | 3 | 5 | 0 | 28 | 38 | ||
12 | Pineapple Powerhouse | 2 | 5 | 1 | 30 | 64 | ||
13 | Gone with the Cooler | 0 | 6 | 2 | 34 | 62 | ||
14 | One by one | 0 | 7 | 1 | 42 | 69 | ||
15 | Sons Of Pitches | 0 | 9 | 0 | 26 | 94 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.