Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | SYRACUSE CRUNCH | 9 | 2 | 0 | 70 | 45 | ||
2 | Abolish Sleevery | 8 | 2 | 0 | 54 | 31 | ||
3 | Task Force | 8 | 2 | 0 | 72 | 29 | ||
4 | Alcohballics | 8 | 4 | 0 | 79 | 43 | ||
5 | The Eye Ballers | 7 | 3 | 0 | 56 | 43 | ||
6 | Kickrocks | 5 | 5 | 0 | 45 | 32 | ||
7 | Juiced | 5 | 5 | 0 | 43 | 62 | ||
8 | Faces Loaded | 4 | 5 | 0 | 70 | 45 | ||
9 | Mos Eisley Cantina | 4 | 5 | 0 | 38 | 33 | ||
10 | The Avengers | 3 | 7 | 0 | 40 | 50 | ||
11 | We've Got The Runs (on Dunkin) | 2 | 6 | 1 | 45 | 41 | ||
12 | Multiple Scorgasims | 0 | 8 | 1 | 25 | 90 | ||
13 | Slim Kickins | 0 | 9 | 0 | 9 | 102 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Taylor Gang | 9 | 1 | 0 | 58 | 27 | ||
2 | The Kicking Dead | 7 | 4 | 0 | 47 | 34 | ||
3 | Tigerblood | 4 | 5 | 1 | 45 | 37 | ||
4 | Balls in the Gap | 4 | 5 | 0 | 39 | 48 | ||
5 | Ballbarians | 4 | 6 | 0 | 45 | 50 | ||
6 | Tuesday Night Villains | 3 | 5 | 1 | 50 | 54 | ||
7 | Giang Gang | 2 | 7 | 0 | 35 | 69 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.