Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Gon' Kick One | 9 | 0 | 0 | 63 | 22 | ||
2 | Weasels | 7 | 2 | 0 | 57 | 23 | ||
3 | Ballsagna | 5 | 4 | 0 | 48 | 34 | ||
4 | Booze On First | 5 | 4 | 0 | 48 | 49 | ||
5 | The Smartest Guys on the Field | 3 | 5 | 0 | 39 | 36 | ||
6 | Squad Goals | 3 | 5 | 0 | 28 | 34 | ||
7 | Vendetti's Soft Rock | 3 | 6 | 0 | 27 | 48 | ||
8 | Tickmark Legends | 2 | 6 | 0 | 30 | 39 | ||
9 | Bayberry Ballers | 2 | 6 | 0 | 22 | 62 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | #yoloswag | 7 | 0 | 0 | 45 | 21 | ||
2 | I Like Big Bunts N I Can Not Lie | 6 | 2 | 0 | 59 | 30 | ||
3 | Slim Kickins | 5 | 2 | 0 | 50 | 18 | ||
4 | Super smash balls | 4 | 3 | 0 | 49 | 28 | ||
5 | The herd | 4 | 3 | 0 | 45 | 30 | ||
6 | Stone Central | 3 | 3 | 1 | 36 | 37 | ||
7 | Kicks to the Face | 2 | 5 | 1 | 21 | 42 | ||
8 | Ball busters | 1 | 7 | 0 | 46 | 56 | ||
9 | Where My Pitches At? | 0 | 8 | 0 | 15 | 119 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.